Model | Hole open diameter |
Qty of cutters |
Min Pilot hole |
Fishing neck diameter |
I.D. |
Top connection (Pin) |
Bottom connection (Box) |
Overall Length |
KKQ311 | 12 1/4" | 3 | 8 1/2" | 8" | 1 1/2" | 6 5/8REG | 6 5/8REG | 55" |
KKQ406 | 16" | 3 | 10" | 9 1/2" | 2 1/4" | 7 5/8REG | 6 5/8REG | 59" |
KKQ444 | 17 1/2" | 3 | 10" | 9 1/2" | 2 1/4" | 7 5/8REG | 6 5/8REG | 59" |
KKQ559 | 22" | 3 | 12 3/4" | 9 1/2" | 2 1/3" | 7 5/8REG | 6 5/8REG | 69" |
KKQ584 | 23" | 3 | 12 3/4" | 8" | 3" | 7 5/8REG | 6 5/8REG | 69" |
KKQ610 | 24" | 3 | 14" | 10" | 3" | 7 5/8REG | 7 5/8REG | 69" |
KKQ660 | 26" | 3 | 17 1/2" | 10" | 3" | 7 5/8REG | 7 5/8REG | 69" |
KKQ4-914 | 36" | 4 | 26" | 10" | 3 1/2" | 7 5/8REG | 7 5/8REG | 87" |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061