Type | “Mast” | “Mast” | “K” | “K” | “K” | “K” | “K” | “K” | ||
Model |
J158/ 36-W |
JJ180/ 36-W |
JJ170/ 41-K2 |
JJ225/ 43-K |
JJ315/ 45-K |
JJ450/ 45-K |
JJ450/ 45-K7 |
JJ675/ 48-K |
||
Max. static load | KN | 1580 | 1800 | 1700 | 2250 | 3150 | 4500 | 4500 | 6750 | |
Work height | M | 36 | 36 | 41 | 43.2 | 45 | 45 | 45 | 48 | |
Tilt while operating | 3.5° | 3.5° | / | / | / | / | / | / | ||
Top span | M | / | / | 1.7×2.0 | 2.0×2.0 | 2.1×2.05 | 2.2×2.2 | 2.5×2.3 | 2.5×2.3 | |
(front×side) | ||||||||||
bottom span | M | / | / | 7.5×2.3 | 8 | 8 | 9.11 | 8.5 | 10 | |
(front×side) | ||||||||||
Height of racking board | M | 20.2 | 20.2 | 22.2 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | |
M | 21.5 | 21.5 | 22.8 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | ||
M | 22.5 | 22.5 | 33.4 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | ||
M | 24 | 24 | / | / | / | / | / | / | ||
Capacity of racking board |
M | 2000 | 3000 | 3000 | 4000 | 5000 | 7000 | 7000 | 9000 | |
(Φ 114mm DP) | ||||||||||
Wind resistance | Non- operation status(w/no standpipe and hook load) | m/s | 31 | 31 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 |
Non- operation status(w/full standpipe and no hook load) | m/s | 31 | 31 | 36 | 36 | 36 | 36 | 36 | 36 | |
Mast is raised up and lowered down | m/s | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | ≤8 | ≤8 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061