Item | Model | ||||||
YC170 | YC225 | YC315 | YC450 | YC675 | YC900 | ||
Max. hook load kN | 1700 | 2250 | 3150 | 4500 | 6750 | 9000 | |
Qty. of sheaves | 5 | 5 | 6 | 6 | 7 | 7 | |
Sheave O.D. (mm) | 915 | 1120 | 1270 | 1524 | 1524 | 1830 | |
Diameter of wire line (mm) | 29 | 29,32 | 32,35 | 35,38 | 45 | 52 | |
Overall size | L (mm) | 2000 | 2294 | 2580 | 3075 | 3010 | 3740 |
W (mm) | 1004 | 1190 | 1350 | 1600 | 1605 | 1920 | |
H (mm) | 630 | 630 | 800 | 800 | 980 | 1280 | |
Weight kg | 2790 | 3805 | 6842 | 8135 | 9738 | 1822 5 |
Main features(Hook):
●The hook is manly composed of elevator bail, elevator bail seat, barrel, hook body, hook rod and spring etc. In the barrel there are inner and outer springs which can make the pin of standpipe spring up backwards.
●On the top of the barrel there is a safety positioning device. When lifting an empty elevator, the positioning device can stop the rotation of the hook body.
●When lifting a elevator with drill string, the positioning device no longer can stop the rotation of the hook body; the hook body can rotate freely.
●The detent device can lock hook body at any one of eight even positions. And the safety pin body of the hook can also be locked by locking deice.
●For protecting DP connector while breaking out, there is a hydraulic buffer device installed in the hook.
●A reliable safety device is installed at hook opening.
●The main load-bearing parts have been inspected by NDT completely.
Main technical parameters:
Item | Model | |||||
DG225 | DG315 | DG450 | DG675 | DG900 | ||
Max. hook load kN | 2250 | 3150 | 4500 | 6750 | 9000 | |
Opening size of the main hook (mm) | 190 | 220 | 220 | 240 | 385 | |
Spring stroke(mm) | 180 | 200 | 200 | 200 | 200 | |
Overall dimensions | L (mm) | 2545 | 2953 | 2953 | 3541 | 4710 |
W(mm) | 780 | 890 | 890 | 1075 | 1330 | |
H (mm) | 750 | 830 | 880 | 1110 | 1300 | |
Weight kg | 2180 | 3410 | 3496 | 5341 | 12100 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061