Dia mm |
Barrel length (m) |
Plunger length |
Tube size (in) |
Sucber rod size |
Pump constant (m3/d) |
28 | 3.3-9.5 | 0.6-6.9 | 27/8 | 3/4 | 0.877 |
32 | 27/8 | 3/4 | 1.140 | ||
38 | 27/8 | 3/4 | 1.642 | ||
44 | 27/8 | 3/4 | 2.235 | ||
50 | 3.3-8 | 0.6-5.4 | 27/8 | 3/4 | 3.012 |
56 | 27/8 | 3/4 | 3.694 | ||
70 | 31/2 | 7/8 | 5.518 | ||
95 | 3.3-6.6 | 0.6-1.8 | 41/2 | 1 | 9.128 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061