Type Parameter | CSJ44B | CSJ46B | CSJ62B | CSJ64B | CSJ70B | CSJ80B |
Pull-down length(mm) | 4065 | 4065 | 4410 | 4410 | 4430 | 4430 |
O.D.(mm) | 114 | 121 | 160 | 165 | 178 | 203 |
I.D.(mm) | 38 | 45 | 57 | 57 | 60 | 71 |
Stroke(mm) | 305 | 305 | 320 | 320 | 320 | 330 |
Tensile load(KN) | 780 | 980 | 1270 | 1370 | 1570 | 1870 |
Max.tension downhole(KN) | 340 | 400 | 700 | 750 | 800 | 800 |
Sealing pressure(Mpa) | 20 | 20 | 20 | 20 | 20 | 20 |
Highest working temperature | 150 | 150 | 150 | 150 | 150 | 150 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061