Type | ST35-140 | ST35-178 | ST35-140 | ST35-140 |
Size | 139.7(5 1/2") | 177.8(7") | 244.5(9 5/8") | 339.7(13 3/8") |
Max.working pressure | 35Mpa | 35Mpa | 35Mpa | 20Mpa |
Casing coupling thread | 5 1/2" LTC/BTC | 7" LTC/BTC | 9 5/8" LTC/BTC | 13 3/8" LTC/BTC |
Manifold interface | 2" union | 2" union | 2" union | 2" union |
ID of plug container (mm) | 125 | 160 | 225 | 320 |
Length of plug container (mm) | 450 | 460 | 560 | 560 |
Overall length | 1886 | 1972 | 1701 | 2210 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061