Item | Specification | Fishing range | Min.wellbore size | Size | Allowable pull force (tf) |
1 | DYLT-95 | 48-50 | 4-1/2 | 95*534 | 90T |
2 | DYLT-110 | 72.4-74.5 | 5-1/2 | 110*555 | 50T |
3 | DYLT-115 | 83.6-85.7 | 5-1/2 | 115*550 | 62T |
4 | DYLT-121 | 87.9-90.6 | 140x8(5-1/2) | 121*587 | 60T |
5 | DYLT-133 | 100.4-103.2 | 6-5/8 | 133*588 | 70T |
6 | DYLT-95 | 60.3-63.2 | 4-1/2 | 95*520 | 60T |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061