Type |
O.D. Mm(in) |
I.D. Mm(in) |
Joint thread |
Suitable well Diameter (mm) |
Type |
O.D. Mm(in) |
I.D. mm(in) | Joint thread |
Suitable well diameter(mm) |
LB94 | 94 (3 3/4) | 19(4/5) | 2 7/8″REG | 108.0~118.1 | LB197 | 197(7 3/4) | 70(2 3/4) | 5 1/2″REG | 235.0~279.4 |
LB102 | 102(4 1/31) | 32(1 1/4) | 2 7/8″REG | 117.5~123.8 | LB219 | 219(8 5/8) | 70(2 3/4) | 6 5/8″REG | 244.5~288.9 |
LB114 | 114(4 1/2) | 38(1 1/2) | 3 1/2″REG | 130.2~149.2 | LB229 | 229(9 1/32) | 70(2 3/4) | 6 5/8″REG | 254.0~304.8 |
LB127 | 127(5) | 38(1 1/2) | 3 1/2″REG | 152.4~161.9 | LB245 | 245(9 5/8) | 70(2 3/4) | 6 5/8″REG | 292.1~330.2 |
LB140 | 140(5 1/2) | 38(1 1/2) | 3 1/2″REG | 165.1~190.5 | LB280 | 280(11 1/32) | 89(3 1/2) | 7 5/8″REG | 330.2~374.6 |
LB168 | 168(6 5/8) | 57(2 1/4) | 4 1/2″REG | 193.7~215.9 | LB311 | 311(12 1/4) | 89(3 1/2) | 7 5/8″REG | 327~374.6 |
LB178 | 178(7) | 57(2 1/4) | 4 1/2″REG | 219.0~244.5 | LB327 | 327(12 7/8) | 102(4 1/32) | 7 5/8″REG | 374.6~444.5 |
LB190 | 190(7 1/2) | 57(2 1/4) | 4 1/2″REG | 228.9~273.0 | LB340 | 340(13 3/8) | 102(4 1/32) | 7 5/8″REG | 386.7~457.2 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061