type |
Barrel O.D. (mm) |
O.D of Coring Bit | Connection |
Well hole mm(in) |
YDQ200 | 196 | 200 | NC50 | 215.9(8-1/2) |
YDQ210 | 200 | 210 | NC50 | 215.9(8-1/2) |
YDQ219 | 209 | 219 | NC50 | 241.3(9-1/2) |
YDQ235 | 225 | 235 | NC50 | 241.3(9-1/2) |
YDQ273 | 260 | 273 | 6-5/8REG | 311.15(12-1/4) |
YDQ300 | 290 | 300 | 7-5/8 REG | 311.15(12-1/4) |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061