The API couplings for tubing Size and Specifications | ||||
Descriptions and size | Type of Thread |
O.D*L (mm) |
Weight (kg) |
|
Tubing Coupling | 2-3/8" | NUE | 73.02*107.95 | 1.28 |
2-3/8" | EUE | 77.80*132.82 | 1.55 | |
2-7/8" | NUE | 88.90*130.18 | 2.34 | |
2-7/8" | EUE | 93.17*133.35 | 2.40 | |
3-1/2" | NUE | 107.95*142.88 | 3.71 | |
3-1/2" | EUE | 114.30*146.05 | 4.10 | |
4" | NUE | 120.65*146.05 | 4.35 | |
4" | EUE | 127.00*152.40 | 4.82 | |
4-1/2" | NUE | 132.08*155.58 | 4.89 | |
4-1/2" | EUE | 141.30*158.75 | 6.05 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061