陕西思泉机械设备有限公司
sales@siquanmachinery.com
  • Home
  • About Us
  • News
  • Product
  • Contact
  • Drilling Tools
  • Drilling Rig Components
  • Wellhead Control Equipments
  • Oil Production Equipments
  • Drilling & Fishing Jar
  • Wellhead Handling Tools
  • Fishing Tool
  • OCTG
  • Cementing Tools
  • Solid Control System
  • Tel.: 0086-29-8557 3848
  • Email: sales@siquanmachinery.com
Casing coupling
Source:SIQUAN|[ 2014-03-12 ] Hits:1054
摘要:
API Casing couplings: 
All the detailed specification of casing couplings covering size 4-1/2"-20", grade K55, J55, P110, N80Q, L80-1, type of buttress thread, long round thread, short round thread as follow for your reference, 
The API couplings for Casing Size and Specifications
Descriptions and size Type of Thread O.D*L (mm) Weight  (kg)
Casing Coupling 4-1/2" STC 127.00*158.75 5.23
4-1/2" LTC 127.00*177.80 4.15
4-1/2" BTC 127.00*225.42 4.55
5" STC 141.30*165.10 4.66
5" LTC 141.30*196.85 5.75
5" BTC 141.30*231.78 5.85
5-1/2" STC 153.67*171.45 5.23
5-1/2" LTC 153.67*203.20 6.42
5-1/2" BTC 153.67*234.95 6.36
6-5/8" STC 187.71*184.15 9.12
6-5/8" LTC 187.71*222.25 11.34
6-5/8" BTC 187.71*244.48 11.01
7" STC 194.46*184.15 8.39
7" LTC 194.46*228.60 10.83
7" BTC 194.46*254.00 10.54
7-5/8" STC 215.90*190.50 12.30
7-5/8" LTC 215.90*234.95 15.63
7-5/8" BTC 215.90*263.52 15.82
8-5/8" STC 244.48*196.85 16.23
8-5/8" LTC 244.48*254.00 21.67
8-5/8" BTC 244.48*269.88 20.86
9-5/8" STC 269.88*196.85 18.03
9-5/8" LTC 269.88*266.70 25.45
9-5/8" BTC 269.88*269.88 23.16
10-3/4" STC 298.45*203.20 20.78
10-3/4" BTC 298.45*269.88 25.74
11-3/4' STC 323.85*203.20 22.64
11-3/4' BTC 323.85*269.88 28.03
13-3/8" STC 365.12*203.20 25.66
13-3/8" BTC 365.12*269.88 31.77
16" STC 431.80*228.6 34.91
16" BTC 431.80*269.88 40.28
18-5/8" STC 508.00*228.60 51.01
18-5/8" BTC 508.00*269.88 62.68
20" STC 533.40*228.6 43.42
20" LTC 533.4*292.10 57.04
20" BTC 533.40*269.88 50.10
Home   |  About Us   |  News   |  Product   |  Contact  

Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061