Item | Tolerance |
Outside diameter(mm) | 0~+0.79 |
Wall thickness(mm) |
-10%~12.5%·S Wall thickness within 1mm deviation |
Straightness tolerance | ≤1.0mm/m |
Outside diameter(mm) | Wall thickness(mm) |
60.32 | 5.0 |
68.5 | 5.50、6.30 |
73.02 | 5.51、7.82 |
83.0 | 9.0 |
88.9 | 6.45、7.1、8.0、8.8、9.19、10.0、12.0 |
96.0 | 10.0 |
101.6 | 7.0、9.0、9.5、10.0、11.0 |
108.0 | 8.0 |
114.3 | 10.0、12.5、13.0 |
127.0 | 9.5、11.0、12.5 |
159.0 | 12.0、12.5、13.0 |
178.0 | 12.0、12.5 |
Grade |
Yield strength Mpa |
Tensile strength Mpa |
% Elongation |
(J)10*10 Impact toughness |
|
Transverse | Longitudinal | ||||
110 | ≥758 | ≥890 | ≥17 | 42 | 84 |
130 | ≥896 | ≥931 | ≥15 | 45 | 90 |
145 | ≥1000 | ≥1034 | ≥11 | 50 | 100 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061