Model | Size Range | Rated Load | Pressure | |
Slip size | Pipe size | |||
SE 500 | 5.1/2 | 4.1/2 | 500tons(4448kN) | 0.6~0.8MP |
5 | ||||
5.1/2 | ||||
5.3/4 | ||||
7.5/8 | 6.5/8 | |||
7 | ||||
7.5/8 | ||||
7.3/4 | ||||
95/8 | 8.5/8 | |||
8.3/4 | ||||
9.5/8 | ||||
9.3/4 | ||||
9.7/8 | ||||
11.3/4 | 10.3/4 | |||
10.7/8 | ||||
11.3/4 | ||||
11.7/8 | ||||
14 | 13.3/8 | |||
13.1/2 | ||||
13.5/8 | ||||
13.3/4 | ||||
14 | ||||
16 | 16 | |||
18.5/8 | 18.5/8 | |||
20 | 20 | |||
24 | 24 |
Copyright© 2014 SiQuan. All Right Reserved. Designed by: Fangao
Tel: 0086-29-8557 3848 Fax: 0086-29-8557 3848 Website: www.siquanmachinery.com
Add.: Room 10901, D9th Building, Zijunchang’an Community, Zhuque street,Yanta District,Xi’an,China Code: 710061